| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 2500 | 9472 | ─ | ─ | BOX DRAWINGS LIGHT HORIZONTAL | So |
| 2501 | 9473 | ━ | ━ | BOX DRAWINGS HEAVY HORIZONTAL | So |
| 2502 | 9474 | │ | │ | BOX DRAWINGS LIGHT VERTICAL | So |
| 2503 | 9475 | ┃ | ┃ | BOX DRAWINGS HEAVY VERTICAL | So |
| 2504 | 9476 | ┄ | ┄ | BOX DRAWINGS LIGHT TRIPLE DASH HORIZONTAL | So |
| 2505 | 9477 | ┅ | ┅ | BOX DRAWINGS HEAVY TRIPLE DASH HORIZONTAL | So |
| 2506 | 9478 | ┆ | ┆ | BOX DRAWINGS LIGHT TRIPLE DASH VERTICAL | So |
| 2507 | 9479 | ┇ | ┇ | BOX DRAWINGS HEAVY TRIPLE DASH VERTICAL | So |
| 2508 | 9480 | ┈ | ┈ | BOX DRAWINGS LIGHT QUADRUPLE DASH HORIZONTAL | So |
| 2509 | 9481 | ┉ | ┉ | BOX DRAWINGS HEAVY QUADRUPLE DASH HORIZONTAL | So |
| 250A | 9482 | ┊ | ┊ | BOX DRAWINGS LIGHT QUADRUPLE DASH VERTICAL | So |
| 250B | 9483 | ┋ | ┋ | BOX DRAWINGS HEAVY QUADRUPLE DASH VERTICAL | So |
| 250C | 9484 | ┌ | ┌ | BOX DRAWINGS LIGHT DOWN AND RIGHT | So |
| 250D | 9485 | ┍ | ┍ | BOX DRAWINGS DOWN LIGHT AND RIGHT HEAVY | So |
| 250E | 9486 | ┎ | ┎ | BOX DRAWINGS DOWN HEAVY AND RIGHT LIGHT | So |
| 250F | 9487 | ┏ | ┏ | BOX DRAWINGS HEAVY DOWN AND RIGHT | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 2510 | 9488 | ┐ | ┐ | BOX DRAWINGS LIGHT DOWN AND LEFT | So |
| 2511 | 9489 | ┑ | ┑ | BOX DRAWINGS DOWN LIGHT AND LEFT HEAVY | So |
| 2512 | 9490 | ┒ | ┒ | BOX DRAWINGS DOWN HEAVY AND LEFT LIGHT | So |
| 2513 | 9491 | ┓ | ┓ | BOX DRAWINGS HEAVY DOWN AND LEFT | So |
| 2514 | 9492 | └ | └ | BOX DRAWINGS LIGHT UP AND RIGHT | So |
| 2515 | 9493 | ┕ | ┕ | BOX DRAWINGS UP LIGHT AND RIGHT HEAVY | So |
| 2516 | 9494 | ┖ | ┖ | BOX DRAWINGS UP HEAVY AND RIGHT LIGHT | So |
| 2517 | 9495 | ┗ | ┗ | BOX DRAWINGS HEAVY UP AND RIGHT | So |
| 2518 | 9496 | ┘ | ┘ | BOX DRAWINGS LIGHT UP AND LEFT | So |
| 2519 | 9497 | ┙ | ┙ | BOX DRAWINGS UP LIGHT AND LEFT HEAVY | So |
| 251A | 9498 | ┚ | ┚ | BOX DRAWINGS UP HEAVY AND LEFT LIGHT | So |
| 251B | 9499 | ┛ | ┛ | BOX DRAWINGS HEAVY UP AND LEFT | So |
| 251C | 9500 | ├ | ├ | BOX DRAWINGS LIGHT VERTICAL AND RIGHT | So |
| 251D | 9501 | ┝ | ┝ | BOX DRAWINGS VERTICAL LIGHT AND RIGHT HEAVY | So |
| 251E | 9502 | ┞ | ┞ | BOX DRAWINGS UP HEAVY AND RIGHT DOWN LIGHT | So |
| 251F | 9503 | ┟ | ┟ | BOX DRAWINGS DOWN HEAVY AND RIGHT UP LIGHT | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 2520 | 9504 | ┠ | ┠ | BOX DRAWINGS VERTICAL HEAVY AND RIGHT LIGHT | So |
| 2521 | 9505 | ┡ | ┡ | BOX DRAWINGS DOWN LIGHT AND RIGHT UP HEAVY | So |
| 2522 | 9506 | ┢ | ┢ | BOX DRAWINGS UP LIGHT AND RIGHT DOWN HEAVY | So |
| 2523 | 9507 | ┣ | ┣ | BOX DRAWINGS HEAVY VERTICAL AND RIGHT | So |
| 2524 | 9508 | ┤ | ┤ | BOX DRAWINGS LIGHT VERTICAL AND LEFT | So |
| 2525 | 9509 | ┥ | ┥ | BOX DRAWINGS VERTICAL LIGHT AND LEFT HEAVY | So |
| 2526 | 9510 | ┦ | ┦ | BOX DRAWINGS UP HEAVY AND LEFT DOWN LIGHT | So |
| 2527 | 9511 | ┧ | ┧ | BOX DRAWINGS DOWN HEAVY AND LEFT UP LIGHT | So |
| 2528 | 9512 | ┨ | ┨ | BOX DRAWINGS VERTICAL HEAVY AND LEFT LIGHT | So |
| 2529 | 9513 | ┩ | ┩ | BOX DRAWINGS DOWN LIGHT AND LEFT UP HEAVY | So |
| 252A | 9514 | ┪ | ┪ | BOX DRAWINGS UP LIGHT AND LEFT DOWN HEAVY | So |
| 252B | 9515 | ┫ | ┫ | BOX DRAWINGS HEAVY VERTICAL AND LEFT | So |
| 252C | 9516 | ┬ | ┬ | BOX DRAWINGS LIGHT DOWN AND HORIZONTAL | So |
| 252D | 9517 | ┭ | ┭ | BOX DRAWINGS LEFT HEAVY AND RIGHT DOWN LIGHT | So |
| 252E | 9518 | ┮ | ┮ | BOX DRAWINGS RIGHT HEAVY AND LEFT DOWN LIGHT | So |
| 252F | 9519 | ┯ | ┯ | BOX DRAWINGS DOWN LIGHT AND HORIZONTAL HEAVY | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 2530 | 9520 | ┰ | ┰ | BOX DRAWINGS DOWN HEAVY AND HORIZONTAL LIGHT | So |
| 2531 | 9521 | ┱ | ┱ | BOX DRAWINGS RIGHT LIGHT AND LEFT DOWN HEAVY | So |
| 2532 | 9522 | ┲ | ┲ | BOX DRAWINGS LEFT LIGHT AND RIGHT DOWN HEAVY | So |
| 2533 | 9523 | ┳ | ┳ | BOX DRAWINGS HEAVY DOWN AND HORIZONTAL | So |
| 2534 | 9524 | ┴ | ┴ | BOX DRAWINGS LIGHT UP AND HORIZONTAL | So |
| 2535 | 9525 | ┵ | ┵ | BOX DRAWINGS LEFT HEAVY AND RIGHT UP LIGHT | So |
| 2536 | 9526 | ┶ | ┶ | BOX DRAWINGS RIGHT HEAVY AND LEFT UP LIGHT | So |
| 2537 | 9527 | ┷ | ┷ | BOX DRAWINGS UP LIGHT AND HORIZONTAL HEAVY | So |
| 2538 | 9528 | ┸ | ┸ | BOX DRAWINGS UP HEAVY AND HORIZONTAL LIGHT | So |
| 2539 | 9529 | ┹ | ┹ | BOX DRAWINGS RIGHT LIGHT AND LEFT UP HEAVY | So |
| 253A | 9530 | ┺ | ┺ | BOX DRAWINGS LEFT LIGHT AND RIGHT UP HEAVY | So |
| 253B | 9531 | ┻ | ┻ | BOX DRAWINGS HEAVY UP AND HORIZONTAL | So |
| 253C | 9532 | ┼ | ┼ | BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL | So |
| 253D | 9533 | ┽ | ┽ | BOX DRAWINGS LEFT HEAVY AND RIGHT VERTICAL LIGHT | So |
| 253E | 9534 | ┾ | ┾ | BOX DRAWINGS RIGHT HEAVY AND LEFT VERTICAL LIGHT | So |
| 253F | 9535 | ┿ | ┿ | BOX DRAWINGS VERTICAL LIGHT AND HORIZONTAL HEAVY | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 2540 | 9536 | ╀ | ╀ | BOX DRAWINGS UP HEAVY AND DOWN HORIZONTAL LIGHT | So |
| 2541 | 9537 | ╁ | ╁ | BOX DRAWINGS DOWN HEAVY AND UP HORIZONTAL LIGHT | So |
| 2542 | 9538 | ╂ | ╂ | BOX DRAWINGS VERTICAL HEAVY AND HORIZONTAL LIGHT | So |
| 2543 | 9539 | ╃ | ╃ | BOX DRAWINGS LEFT UP HEAVY AND RIGHT DOWN LIGHT | So |
| 2544 | 9540 | ╄ | ╄ | BOX DRAWINGS RIGHT UP HEAVY AND LEFT DOWN LIGHT | So |
| 2545 | 9541 | ╅ | ╅ | BOX DRAWINGS LEFT DOWN HEAVY AND RIGHT UP LIGHT | So |
| 2546 | 9542 | ╆ | ╆ | BOX DRAWINGS RIGHT DOWN HEAVY AND LEFT UP LIGHT | So |
| 2547 | 9543 | ╇ | ╇ | BOX DRAWINGS DOWN LIGHT AND UP HORIZONTAL HEAVY | So |
| 2548 | 9544 | ╈ | ╈ | BOX DRAWINGS UP LIGHT AND DOWN HORIZONTAL HEAVY | So |
| 2549 | 9545 | ╉ | ╉ | BOX DRAWINGS RIGHT LIGHT AND LEFT VERTICAL HEAVY | So |
| 254A | 9546 | ╊ | ╊ | BOX DRAWINGS LEFT LIGHT AND RIGHT VERTICAL HEAVY | So |
| 254B | 9547 | ╋ | ╋ | BOX DRAWINGS HEAVY VERTICAL AND HORIZONTAL | So |
| 254C | 9548 | ╌ | ╌ | BOX DRAWINGS LIGHT DOUBLE DASH HORIZONTAL | So |
| 254D | 9549 | ╍ | ╍ | BOX DRAWINGS HEAVY DOUBLE DASH HORIZONTAL | So |
| 254E | 9550 | ╎ | ╎ | BOX DRAWINGS LIGHT DOUBLE DASH VERTICAL | So |
| 254F | 9551 | ╏ | ╏ | BOX DRAWINGS HEAVY DOUBLE DASH VERTICAL | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 2550 | 9552 | ═ | ═ | BOX DRAWINGS DOUBLE HORIZONTAL | So |
| 2551 | 9553 | ║ | ║ | BOX DRAWINGS DOUBLE VERTICAL | So |
| 2552 | 9554 | ╒ | ╒ | BOX DRAWINGS DOWN SINGLE AND RIGHT DOUBLE | So |
| 2553 | 9555 | ╓ | ╓ | BOX DRAWINGS DOWN DOUBLE AND RIGHT SINGLE | So |
| 2554 | 9556 | ╔ | ╔ | BOX DRAWINGS DOUBLE DOWN AND RIGHT | So |
| 2555 | 9557 | ╕ | ╕ | BOX DRAWINGS DOWN SINGLE AND LEFT DOUBLE | So |
| 2556 | 9558 | ╖ | ╖ | BOX DRAWINGS DOWN DOUBLE AND LEFT SINGLE | So |
| 2557 | 9559 | ╗ | ╗ | BOX DRAWINGS DOUBLE DOWN AND LEFT | So |
| 2558 | 9560 | ╘ | ╘ | BOX DRAWINGS UP SINGLE AND RIGHT DOUBLE | So |
| 2559 | 9561 | ╙ | ╙ | BOX DRAWINGS UP DOUBLE AND RIGHT SINGLE | So |
| 255A | 9562 | ╚ | ╚ | BOX DRAWINGS DOUBLE UP AND RIGHT | So |
| 255B | 9563 | ╛ | ╛ | BOX DRAWINGS UP SINGLE AND LEFT DOUBLE | So |
| 255C | 9564 | ╜ | ╜ | BOX DRAWINGS UP DOUBLE AND LEFT SINGLE | So |
| 255D | 9565 | ╝ | ╝ | BOX DRAWINGS DOUBLE UP AND LEFT | So |
| 255E | 9566 | ╞ | ╞ | BOX DRAWINGS VERTICAL SINGLE AND RIGHT DOUBLE | So |
| 255F | 9567 | ╟ | ╟ | BOX DRAWINGS VERTICAL DOUBLE AND RIGHT SINGLE | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 2560 | 9568 | ╠ | ╠ | BOX DRAWINGS DOUBLE VERTICAL AND RIGHT | So |
| 2561 | 9569 | ╡ | ╡ | BOX DRAWINGS VERTICAL SINGLE AND LEFT DOUBLE | So |
| 2562 | 9570 | ╢ | ╢ | BOX DRAWINGS VERTICAL DOUBLE AND LEFT SINGLE | So |
| 2563 | 9571 | ╣ | ╣ | BOX DRAWINGS DOUBLE VERTICAL AND LEFT | So |
| 2564 | 9572 | ╤ | ╤ | BOX DRAWINGS DOWN SINGLE AND HORIZONTAL DOUBLE | So |
| 2565 | 9573 | ╥ | ╥ | BOX DRAWINGS DOWN DOUBLE AND HORIZONTAL SINGLE | So |
| 2566 | 9574 | ╦ | ╦ | BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL | So |
| 2567 | 9575 | ╧ | ╧ | BOX DRAWINGS UP SINGLE AND HORIZONTAL DOUBLE | So |
| 2568 | 9576 | ╨ | ╨ | BOX DRAWINGS UP DOUBLE AND HORIZONTAL SINGLE | So |
| 2569 | 9577 | ╩ | ╩ | BOX DRAWINGS DOUBLE UP AND HORIZONTAL | So |
| 256A | 9578 | ╪ | ╪ | BOX DRAWINGS VERTICAL SINGLE AND HORIZONTAL DOUBLE | So |
| 256B | 9579 | ╫ | ╫ | BOX DRAWINGS VERTICAL DOUBLE AND HORIZONTAL SINGLE | So |
| 256C | 9580 | ╬ | ╬ | BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL | So |
| 256D | 9581 | ╭ | ╭ | BOX DRAWINGS LIGHT ARC DOWN AND RIGHT | So |
| 256E | 9582 | ╮ | ╮ | BOX DRAWINGS LIGHT ARC DOWN AND LEFT | So |
| 256F | 9583 | ╯ | ╯ | BOX DRAWINGS LIGHT ARC UP AND LEFT | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 25B0 | 9648 | ▰ | ▰ | BLACK PARALLELOGRAM | So |
| 25B1 | 9649 | ▱ | ▱ | WHITE PARALLELOGRAM | So |
| 25B2 | 9650 | ▲ | ▲ | BLACK UP-POINTING TRIANGLE | So |
| 25B3 | 9651 | △ | △ | WHITE UP-POINTING TRIANGLE | So |
| 25B4 | 9652 | ▴ | ▴ | BLACK UP-POINTING SMALL TRIANGLE | So |
| 25B5 | 9653 | ▵ | ▵ | WHITE UP-POINTING SMALL TRIANGLE | So |
| 25B6 | 9654 | ▶ | ▶ | BLACK RIGHT-POINTING TRIANGLE | So |
| 25B7 | 9655 | ▷ | ▷ | WHITE RIGHT-POINTING TRIANGLE | Sm |
| 25B8 | 9656 | ▸ | ▸ | BLACK RIGHT-POINTING SMALL TRIANGLE | So |
| 25B9 | 9657 | ▹ | ▹ | WHITE RIGHT-POINTING SMALL TRIANGLE | So |
| 25BA | 9658 | ► | ► | BLACK RIGHT-POINTING POINTER | So |
| 25BB | 9659 | ▻ | ▻ | WHITE RIGHT-POINTING POINTER | So |
| 25BC | 9660 | ▼ | ▼ | BLACK DOWN-POINTING TRIANGLE | So |
| 25BD | 9661 | ▽ | ▽ | WHITE DOWN-POINTING TRIANGLE | So |
| 25BE | 9662 | ▾ | ▾ | BLACK DOWN-POINTING SMALL TRIANGLE | So |
| 25BF | 9663 | ▿ | ▿ | WHITE DOWN-POINTING SMALL TRIANGLE | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 25D0 | 9680 | ◐ | ◐ | CIRCLE WITH LEFT HALF BLACK | So |
| 25D1 | 9681 | ◑ | ◑ | CIRCLE WITH RIGHT HALF BLACK | So |
| 25D2 | 9682 | ◒ | ◒ | CIRCLE WITH LOWER HALF BLACK | So |
| 25D3 | 9683 | ◓ | ◓ | CIRCLE WITH UPPER HALF BLACK | So |
| 25D4 | 9684 | ◔ | ◔ | CIRCLE WITH UPPER RIGHT QUADRANT BLACK | So |
| 25D5 | 9685 | ◕ | ◕ | CIRCLE WITH ALL BUT UPPER LEFT QUADRANT BLACK | So |
| 25D6 | 9686 | ◖ | ◖ | LEFT HALF BLACK CIRCLE | So |
| 25D7 | 9687 | ◗ | ◗ | RIGHT HALF BLACK CIRCLE | So |
| 25D8 | 9688 | ◘ | ◘ | INVERSE BULLET | So |
| 25D9 | 9689 | ◙ | ◙ | INVERSE WHITE CIRCLE | So |
| 25DA | 9690 | ◚ | ◚ | UPPER HALF INVERSE WHITE CIRCLE | So |
| 25DB | 9691 | ◛ | ◛ | LOWER HALF INVERSE WHITE CIRCLE | So |
| 25DC | 9692 | ◜ | ◜ | UPPER LEFT QUADRANT CIRCULAR ARC | So |
| 25DD | 9693 | ◝ | ◝ | UPPER RIGHT QUADRANT CIRCULAR ARC | So |
| 25DE | 9694 | ◞ | ◞ | LOWER RIGHT QUADRANT CIRCULAR ARC | So |
| 25DF | 9695 | ◟ | ◟ | LOWER LEFT QUADRANT CIRCULAR ARC | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 25E0 | 9696 | ◠ | ◠ | UPPER HALF CIRCLE | So |
| 25E1 | 9697 | ◡ | ◡ | LOWER HALF CIRCLE | So |
| 25E2 | 9698 | ◢ | ◢ | BLACK LOWER RIGHT TRIANGLE | So |
| 25E3 | 9699 | ◣ | ◣ | BLACK LOWER LEFT TRIANGLE | So |
| 25E4 | 9700 | ◤ | ◤ | BLACK UPPER LEFT TRIANGLE | So |
| 25E5 | 9701 | ◥ | ◥ | BLACK UPPER RIGHT TRIANGLE | So |
| 25E6 | 9702 | ◦ | ◦ | WHITE BULLET | So |
| 25E7 | 9703 | ◧ | ◧ | SQUARE WITH LEFT HALF BLACK | So |
| 25E8 | 9704 | ◨ | ◨ | SQUARE WITH RIGHT HALF BLACK | So |
| 25E9 | 9705 | ◩ | ◩ | SQUARE WITH UPPER LEFT DIAGONAL HALF BLACK | So |
| 25EA | 9706 | ◪ | ◪ | SQUARE WITH LOWER RIGHT DIAGONAL HALF BLACK | So |
| 25EB | 9707 | ◫ | ◫ | WHITE SQUARE WITH VERTICAL BISECTING LINE | So |
| 25EC | 9708 | ◬ | ◬ | WHITE UP-POINTING TRIANGLE WITH DOT | So |
| 25ED | 9709 | ◭ | ◭ | UP-POINTING TRIANGLE WITH LEFT HALF BLACK | So |
| 25EE | 9710 | ◮ | ◮ | UP-POINTING TRIANGLE WITH RIGHT HALF BLACK | So |
| 25EF | 9711 | ◯ | ◯ | LARGE CIRCLE | So |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y |
| 25F0 | 9712 | ◰ | ◰ | WHITE SQUARE WITH UPPER LEFT QUADRANT | So |
| 25F1 | 9713 | ◱ | ◱ | WHITE SQUARE WITH LOWER LEFT QUADRANT | So |
| 25F2 | 9714 | ◲ | ◲ | WHITE SQUARE WITH LOWER RIGHT QUADRANT | So |
| 25F3 | 9715 | ◳ | ◳ | WHITE SQUARE WITH UPPER RIGHT QUADRANT | So |
| 25F4 | 9716 | ◴ | ◴ | WHITE CIRCLE WITH UPPER LEFT QUADRANT | So |
| 25F5 | 9717 | ◵ | ◵ | WHITE CIRCLE WITH LOWER LEFT QUADRANT | So |
| 25F6 | 9718 | ◶ | ◶ | WHITE CIRCLE WITH LOWER RIGHT QUADRANT | So |
| 25F7 | 9719 | ◷ | ◷ | WHITE CIRCLE WITH UPPER RIGHT QUADRANT | So |
| 25F8 | 9720 | ◸ | ◸ | UPPER LEFT TRIANGLE | Sm |
| 25F9 | 9721 | ◹ | ◹ | UPPER RIGHT TRIANGLE | Sm |
| 25FA | 9722 | ◺ | ◺ | LOWER LEFT TRIANGLE | Sm |
| 25FB | 9723 | ◻ | ◻ | WHITE MEDIUM SQUARE | Sm |
| 25FC | 9724 | ◼ | ◼ | BLACK MEDIUM SQUARE | Sm |
| 25FD | 9725 | ◽ | ◽ | WHITE MEDIUM SMALL SQUARE | Sm |
| 25FE | 9726 | ◾ | ◾ | BLACK MEDIUM SMALL SQUARE | Sm |
| 25FF | 9727 | ◿ | ◿ | LOWER RIGHT TRIANGLE | Sm |