| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10000 | 65536 | 𐀀 | 𐀀 | LINEAR B SYLLABLE B008 A | Lo | - |
| 10001 | 65537 | 𐀁 | 𐀁 | LINEAR B SYLLABLE B038 E | Lo | - |
| 10002 | 65538 | 𐀂 | 𐀂 | LINEAR B SYLLABLE B028 I | Lo | - |
| 10003 | 65539 | 𐀃 | 𐀃 | LINEAR B SYLLABLE B061 O | Lo | - |
| 10004 | 65540 | 𐀄 | 𐀄 | LINEAR B SYLLABLE B010 U | Lo | - |
| 10005 | 65541 | 𐀅 | 𐀅 | LINEAR B SYLLABLE B001 DA | Lo | - |
| 10006 | 65542 | 𐀆 | 𐀆 | LINEAR B SYLLABLE B045 DE | Lo | - |
| 10007 | 65543 | 𐀇 | 𐀇 | LINEAR B SYLLABLE B007 DI | Lo | - |
| 10008 | 65544 | 𐀈 | 𐀈 | LINEAR B SYLLABLE B014 DO | Lo | - |
| 10009 | 65545 | 𐀉 | 𐀉 | LINEAR B SYLLABLE B051 DU | Lo | - |
| 1000A | 65546 | 𐀊 | 𐀊 | LINEAR B SYLLABLE B057 JA | Lo | - |
| 1000B | 65547 | 𐀋 | 𐀋 | LINEAR B SYLLABLE B046 JE | Lo | - |
| 1000D | 65549 | 𐀍 | 𐀍 | LINEAR B SYLLABLE B036 JO | Lo | - |
| 1000E | 65550 | 𐀎 | 𐀎 | LINEAR B SYLLABLE B065 JU | Lo | - |
| 1000F | 65551 | 𐀏 | 𐀏 | LINEAR B SYLLABLE B077 KA | Lo | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10010 | 65552 | 𐀐 | 𐀐 | LINEAR B SYLLABLE B044 KE | Lo | - |
| 10011 | 65553 | 𐀑 | 𐀑 | LINEAR B SYLLABLE B067 KI | Lo | - |
| 10012 | 65554 | 𐀒 | 𐀒 | LINEAR B SYLLABLE B070 KO | Lo | - |
| 10013 | 65555 | 𐀓 | 𐀓 | LINEAR B SYLLABLE B081 KU | Lo | - |
| 10014 | 65556 | 𐀔 | 𐀔 | LINEAR B SYLLABLE B080 MA | Lo | - |
| 10015 | 65557 | 𐀕 | 𐀕 | LINEAR B SYLLABLE B013 ME | Lo | - |
| 10016 | 65558 | 𐀖 | 𐀖 | LINEAR B SYLLABLE B073 MI | Lo | - |
| 10017 | 65559 | 𐀗 | 𐀗 | LINEAR B SYLLABLE B015 MO | Lo | - |
| 10018 | 65560 | 𐀘 | 𐀘 | LINEAR B SYLLABLE B023 MU | Lo | - |
| 10019 | 65561 | 𐀙 | 𐀙 | LINEAR B SYLLABLE B006 NA | Lo | - |
| 1001A | 65562 | 𐀚 | 𐀚 | LINEAR B SYLLABLE B024 NE | Lo | - |
| 1001B | 65563 | 𐀛 | 𐀛 | LINEAR B SYLLABLE B030 NI | Lo | - |
| 1001C | 65564 | 𐀜 | 𐀜 | LINEAR B SYLLABLE B052 NO | Lo | - |
| 1001D | 65565 | 𐀝 | 𐀝 | LINEAR B SYLLABLE B055 NU | Lo | - |
| 1001E | 65566 | 𐀞 | 𐀞 | LINEAR B SYLLABLE B003 PA | Lo | - |
| 1001F | 65567 | 𐀟 | 𐀟 | LINEAR B SYLLABLE B072 PE | Lo | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10020 | 65568 | 𐀠 | 𐀠 | LINEAR B SYLLABLE B039 PI | Lo | - |
| 10021 | 65569 | 𐀡 | 𐀡 | LINEAR B SYLLABLE B011 PO | Lo | - |
| 10022 | 65570 | 𐀢 | 𐀢 | LINEAR B SYLLABLE B050 PU | Lo | - |
| 10023 | 65571 | 𐀣 | 𐀣 | LINEAR B SYLLABLE B016 QA | Lo | - |
| 10024 | 65572 | 𐀤 | 𐀤 | LINEAR B SYLLABLE B078 QE | Lo | - |
| 10025 | 65573 | 𐀥 | 𐀥 | LINEAR B SYLLABLE B021 QI | Lo | - |
| 10026 | 65574 | 𐀦 | 𐀦 | LINEAR B SYLLABLE B032 QO | Lo | - |
| 10028 | 65576 | 𐀨 | 𐀨 | LINEAR B SYLLABLE B060 RA | Lo | - |
| 10029 | 65577 | 𐀩 | 𐀩 | LINEAR B SYLLABLE B027 RE | Lo | - |
| 1002A | 65578 | 𐀪 | 𐀪 | LINEAR B SYLLABLE B053 RI | Lo | - |
| 1002B | 65579 | 𐀫 | 𐀫 | LINEAR B SYLLABLE B002 RO | Lo | - |
| 1002C | 65580 | 𐀬 | 𐀬 | LINEAR B SYLLABLE B026 RU | Lo | - |
| 1002D | 65581 | 𐀭 | 𐀭 | LINEAR B SYLLABLE B031 SA | Lo | - |
| 1002E | 65582 | 𐀮 | 𐀮 | LINEAR B SYLLABLE B009 SE | Lo | - |
| 1002F | 65583 | 𐀯 | 𐀯 | LINEAR B SYLLABLE B041 SI | Lo | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10030 | 65584 | 𐀰 | 𐀰 | LINEAR B SYLLABLE B012 SO | Lo | - |
| 10031 | 65585 | 𐀱 | 𐀱 | LINEAR B SYLLABLE B058 SU | Lo | - |
| 10032 | 65586 | 𐀲 | 𐀲 | LINEAR B SYLLABLE B059 TA | Lo | - |
| 10033 | 65587 | 𐀳 | 𐀳 | LINEAR B SYLLABLE B004 TE | Lo | - |
| 10034 | 65588 | 𐀴 | 𐀴 | LINEAR B SYLLABLE B037 TI | Lo | - |
| 10035 | 65589 | 𐀵 | 𐀵 | LINEAR B SYLLABLE B005 TO | Lo | - |
| 10036 | 65590 | 𐀶 | 𐀶 | LINEAR B SYLLABLE B069 TU | Lo | - |
| 10037 | 65591 | 𐀷 | 𐀷 | LINEAR B SYLLABLE B054 WA | Lo | - |
| 10038 | 65592 | 𐀸 | 𐀸 | LINEAR B SYLLABLE B075 WE | Lo | - |
| 10039 | 65593 | 𐀹 | 𐀹 | LINEAR B SYLLABLE B040 WI | Lo | - |
| 1003A | 65594 | 𐀺 | 𐀺 | LINEAR B SYLLABLE B042 WO | Lo | - |
| 1003C | 65596 | 𐀼 | 𐀼 | LINEAR B SYLLABLE B017 ZA | Lo | - |
| 1003D | 65597 | 𐀽 | 𐀽 | LINEAR B SYLLABLE B074 ZE | Lo | - |
| 1003F | 65599 | 𐀿 | 𐀿 | LINEAR B SYLLABLE B020 ZO | Lo | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10040 | 65600 | 𐁀 | 𐁀 | LINEAR B SYLLABLE B025 A2 | Lo | - |
| 10041 | 65601 | 𐁁 | 𐁁 | LINEAR B SYLLABLE B043 A3 | Lo | - |
| 10042 | 65602 | 𐁂 | 𐁂 | LINEAR B SYLLABLE B085 AU | Lo | - |
| 10043 | 65603 | 𐁃 | 𐁃 | LINEAR B SYLLABLE B071 DWE | Lo | - |
| 10044 | 65604 | 𐁄 | 𐁄 | LINEAR B SYLLABLE B090 DWO | Lo | - |
| 10045 | 65605 | 𐁅 | 𐁅 | LINEAR B SYLLABLE B048 NWA | Lo | - |
| 10046 | 65606 | 𐁆 | 𐁆 | LINEAR B SYLLABLE B029 PU2 | Lo | - |
| 10047 | 65607 | 𐁇 | 𐁇 | LINEAR B SYLLABLE B062 PTE | Lo | - |
| 10048 | 65608 | 𐁈 | 𐁈 | LINEAR B SYLLABLE B076 RA2 | Lo | - |
| 10049 | 65609 | 𐁉 | 𐁉 | LINEAR B SYLLABLE B033 RA3 | Lo | - |
| 1004A | 65610 | 𐁊 | 𐁊 | LINEAR B SYLLABLE B068 RO2 | Lo | - |
| 1004B | 65611 | 𐁋 | 𐁋 | LINEAR B SYLLABLE B066 TA2 | Lo | - |
| 1004C | 65612 | 𐁌 | 𐁌 | LINEAR B SYLLABLE B087 TWE | Lo | - |
| 1004D | 65613 | 𐁍 | 𐁍 | LINEAR B SYLLABLE B091 TWO | Lo | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10080 | 65664 | 𐂀 | 𐂀 | LINEAR B IDEOGRAM B100 MAN | Lo | - |
| 10081 | 65665 | 𐂁 | 𐂁 | LINEAR B IDEOGRAM B102 WOMAN | Lo | - |
| 10082 | 65666 | 𐂂 | 𐂂 | LINEAR B IDEOGRAM B104 DEER | Lo | - |
| 10083 | 65667 | 𐂃 | 𐂃 | LINEAR B IDEOGRAM B105 EQUID | Lo | - |
| 10084 | 65668 | 𐂄 | 𐂄 | LINEAR B IDEOGRAM B105F MARE | Lo | - |
| 10085 | 65669 | 𐂅 | 𐂅 | LINEAR B IDEOGRAM B105M STALLION | Lo | - |
| 10086 | 65670 | 𐂆 | 𐂆 | LINEAR B IDEOGRAM B106F EWE | Lo | - |
| 10087 | 65671 | 𐂇 | 𐂇 | LINEAR B IDEOGRAM B106M RAM | Lo | - |
| 10088 | 65672 | 𐂈 | 𐂈 | LINEAR B IDEOGRAM B107F SHE-GOAT | Lo | - |
| 10089 | 65673 | 𐂉 | 𐂉 | LINEAR B IDEOGRAM B107M HE-GOAT | Lo | - |
| 1008A | 65674 | 𐂊 | 𐂊 | LINEAR B IDEOGRAM B108F SOW | Lo | - |
| 1008B | 65675 | 𐂋 | 𐂋 | LINEAR B IDEOGRAM B108M BOAR | Lo | - |
| 1008C | 65676 | 𐂌 | 𐂌 | LINEAR B IDEOGRAM B109F COW | Lo | - |
| 1008D | 65677 | 𐂍 | 𐂍 | LINEAR B IDEOGRAM B109M BULL | Lo | - |
| 1008E | 65678 | 𐂎 | 𐂎 | LINEAR B IDEOGRAM B120 WHEAT | Lo | - |
| 1008F | 65679 | 𐂏 | 𐂏 | LINEAR B IDEOGRAM B121 BARLEY | Lo | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10090 | 65680 | 𐂐 | 𐂐 | LINEAR B IDEOGRAM B122 OLIVE | Lo | - |
| 10091 | 65681 | 𐂑 | 𐂑 | LINEAR B IDEOGRAM B123 SPICE | Lo | - |
| 10092 | 65682 | 𐂒 | 𐂒 | LINEAR B IDEOGRAM B125 CYPERUS | Lo | - |
| 10093 | 65683 | 𐂓 | 𐂓 | LINEAR B MONOGRAM B127 KAPO | Lo | - |
| 10094 | 65684 | 𐂔 | 𐂔 | LINEAR B MONOGRAM B128 KANAKO | Lo | - |
| 10095 | 65685 | 𐂕 | 𐂕 | LINEAR B IDEOGRAM B130 OIL | Lo | - |
| 10096 | 65686 | 𐂖 | 𐂖 | LINEAR B IDEOGRAM B131 WINE | Lo | - |
| 10097 | 65687 | 𐂗 | 𐂗 | LINEAR B IDEOGRAM B132 | Lo | - |
| 10098 | 65688 | 𐂘 | 𐂘 | LINEAR B MONOGRAM B133 AREPA | Lo | - |
| 10099 | 65689 | 𐂙 | 𐂙 | LINEAR B MONOGRAM B135 MERI | Lo | - |
| 1009A | 65690 | 𐂚 | 𐂚 | LINEAR B IDEOGRAM B140 BRONZE | Lo | - |
| 1009B | 65691 | 𐂛 | 𐂛 | LINEAR B IDEOGRAM B141 GOLD | Lo | - |
| 1009C | 65692 | 𐂜 | 𐂜 | LINEAR B IDEOGRAM B142 | Lo | - |
| 1009D | 65693 | 𐂝 | 𐂝 | LINEAR B IDEOGRAM B145 WOOL | Lo | - |
| 1009E | 65694 | 𐂞 | 𐂞 | LINEAR B IDEOGRAM B146 | Lo | - |
| 1009F | 65695 | 𐂟 | 𐂟 | LINEAR B IDEOGRAM B150 | Lo | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 100C0 | 65728 | 𐃀 | 𐃀 | LINEAR B IDEOGRAM B185 | Lo | - |
| 100C1 | 65729 | 𐃁 | 𐃁 | LINEAR B IDEOGRAM B189 | Lo | - |
| 100C2 | 65730 | 𐃂 | 𐃂 | LINEAR B IDEOGRAM B190 | Lo | - |
| 100C3 | 65731 | 𐃃 | 𐃃 | LINEAR B IDEOGRAM B191 HELMET | Lo | - |
| 100C4 | 65732 | 𐃄 | 𐃄 | LINEAR B IDEOGRAM B220 FOOTSTOOL | Lo | - |
| 100C5 | 65733 | 𐃅 | 𐃅 | LINEAR B IDEOGRAM B225 BATHTUB | Lo | - |
| 100C6 | 65734 | 𐃆 | 𐃆 | LINEAR B IDEOGRAM B230 SPEAR | Lo | - |
| 100C7 | 65735 | 𐃇 | 𐃇 | LINEAR B IDEOGRAM B231 ARROW | Lo | - |
| 100C8 | 65736 | 𐃈 | 𐃈 | LINEAR B IDEOGRAM B232 | Lo | - |
| 100C9 | 65737 | 𐃉 | 𐃉 | LINEAR B IDEOGRAM B233 SWORD | Lo | - |
| 100CA | 65738 | 𐃊 | 𐃊 | LINEAR B IDEOGRAM B234 | Lo | - |
| 100CB | 65739 | 𐃋 | 𐃋 | LINEAR B IDEOGRAM B236 | Lo | - |
| 100CC | 65740 | 𐃌 | 𐃌 | LINEAR B IDEOGRAM B240 WHEELED CHARIOT | Lo | - |
| 100CD | 65741 | 𐃍 | 𐃍 | LINEAR B IDEOGRAM B241 CHARIOT | Lo | - |
| 100CE | 65742 | 𐃎 | 𐃎 | LINEAR B IDEOGRAM B242 CHARIOT FRAME | Lo | - |
| 100CF | 65743 | 𐃏 | 𐃏 | LINEAR B IDEOGRAM B243 WHEEL | Lo | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 100E0 | 65760 | 𐃠 | 𐃠 | LINEAR B IDEOGRAM VESSEL B201 | Lo | - |
| 100E1 | 65761 | 𐃡 | 𐃡 | LINEAR B IDEOGRAM VESSEL B202 | Lo | - |
| 100E2 | 65762 | 𐃢 | 𐃢 | LINEAR B IDEOGRAM VESSEL B203 | Lo | - |
| 100E3 | 65763 | 𐃣 | 𐃣 | LINEAR B IDEOGRAM VESSEL B204 | Lo | - |
| 100E4 | 65764 | 𐃤 | 𐃤 | LINEAR B IDEOGRAM VESSEL B205 | Lo | - |
| 100E5 | 65765 | 𐃥 | 𐃥 | LINEAR B IDEOGRAM VESSEL B206 | Lo | - |
| 100E6 | 65766 | 𐃦 | 𐃦 | LINEAR B IDEOGRAM VESSEL B207 | Lo | - |
| 100E7 | 65767 | 𐃧 | 𐃧 | LINEAR B IDEOGRAM VESSEL B208 | Lo | - |
| 100E8 | 65768 | 𐃨 | 𐃨 | LINEAR B IDEOGRAM VESSEL B209 | Lo | - |
| 100E9 | 65769 | 𐃩 | 𐃩 | LINEAR B IDEOGRAM VESSEL B210 | Lo | - |
| 100EA | 65770 | 𐃪 | 𐃪 | LINEAR B IDEOGRAM VESSEL B211 | Lo | - |
| 100EB | 65771 | 𐃫 | 𐃫 | LINEAR B IDEOGRAM VESSEL B212 | Lo | - |
| 100EC | 65772 | 𐃬 | 𐃬 | LINEAR B IDEOGRAM VESSEL B213 | Lo | - |
| 100ED | 65773 | 𐃭 | 𐃭 | LINEAR B IDEOGRAM VESSEL B214 | Lo | - |
| 100EE | 65774 | 𐃮 | 𐃮 | LINEAR B IDEOGRAM VESSEL B215 | Lo | - |
| 100EF | 65775 | 𐃯 | 𐃯 | LINEAR B IDEOGRAM VESSEL B216 | Lo | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 100F0 | 65776 | 𐃰 | 𐃰 | LINEAR B IDEOGRAM VESSEL B217 | Lo | - |
| 100F1 | 65777 | 𐃱 | 𐃱 | LINEAR B IDEOGRAM VESSEL B218 | Lo | - |
| 100F2 | 65778 | 𐃲 | 𐃲 | LINEAR B IDEOGRAM VESSEL B219 | Lo | - |
| 100F3 | 65779 | 𐃳 | 𐃳 | LINEAR B IDEOGRAM VESSEL B221 | Lo | - |
| 100F4 | 65780 | 𐃴 | 𐃴 | LINEAR B IDEOGRAM VESSEL B222 | Lo | - |
| 100F5 | 65781 | 𐃵 | 𐃵 | LINEAR B IDEOGRAM VESSEL B226 | Lo | - |
| 100F6 | 65782 | 𐃶 | 𐃶 | LINEAR B IDEOGRAM VESSEL B227 | Lo | - |
| 100F7 | 65783 | 𐃷 | 𐃷 | LINEAR B IDEOGRAM VESSEL B228 | Lo | - |
| 100F8 | 65784 | 𐃸 | 𐃸 | LINEAR B IDEOGRAM VESSEL B229 | Lo | - |
| 100F9 | 65785 | 𐃹 | 𐃹 | LINEAR B IDEOGRAM VESSEL B250 | Lo | - |
| 100FA | 65786 | 𐃺 | 𐃺 | LINEAR B IDEOGRAM VESSEL B305 | Lo | - |